Kelichi Titanium Produced Both Pure Titanium Sheet Metal and TI Alloy Plate Based on the Standard of ASTM B265 & ASME SB265 and others , Kelichi Metal have rich of experience in Titanium Supplier and have been in This business for almost 20 years , We Focused on Quality and Service in Titanium Sheets and have been trusted by lots of supplier in different industry
Titanium Standard Sheet |
---|
ASTM Grade |
thickness (mm) | Processing thickness (mm) | Delivery States | Sizes |
---|---|---|---|---|
Column 1 Value | Rolling | Size Range | Delivery States | (Thickness × Width × Length) (mm) |
1, 2, 3, 4, 7 | Hot Rolled | 0.3 < t < 4.0 | R M | 0.3-0.5 × 400-600 × 15000 0.6-0.8 × 400-800 × 1200 0.9-6.0 × 400-1000 × 1000-3000 6.1-15 × 400-2000 × 1000-4000 16-60 × 400-2800 × 1000-5600 |
1, 2, 3, 4, 7 | Cold Rolled | 4.1 < t < 60 | Y M | 0.3-0.5 × 400-600 × 15000 0.6-0.8 × 400-800 × 1200 0.9-6.0 × 400-1000 × 1000-3000 6.1-15 × 400-2000 × 1000-4000 16-60 × 400-2800 × 1000-5600 |
12 | Hot Rolled | 0.5 < t < 4.0 | R M | 0.3-0.5 × 400-600 × 15000 0.6-0.8 × 400-800 × 1200 0.9-6.0 × 400-1000 × 1000-3000 6.1-15 × 400-2000 × 1000-4000 16-60 × 400-2800 × 1000-5600 |
12 | Cold Rolled | 4.1 < t < 60 | Y M | 0.3-0.5 × 400-600 × 15000 0.6-0.8 × 400-800 × 1200 0.9-6.0 × 400-1000 × 1000-3000 6.1-15 × 400-2000 × 1000-4000 16-60 × 400-2800 × 1000-5600 |
5,6 | Hot Rolled | 0.8 < t <4.0 | R M | 0.3-0.5 × 400-600 × 15000 0.6-0.8 × 400-800 × 1200 0.9-6.0 × 400-1000 × 1000-3000 6.1-15 × 400-2000 × 1000-4000 16-60 × 400-2800 × 1000-5600 |
5,6 | Cold Rolled | 4.1 < t < 60 | Y M | 0.3-0.5 × 400-600 × 15000 0.6-0.8 × 400-800 × 1200 0.9-6.0 × 400-1000 × 1000-3000 6.1-15 × 400-2000 × 1000-4000 16-60 × 400-2800 × 1000-5600 |
Medical Sheet |
---|
Grade | Size (mm) | State | Standard |
---|---|---|---|
Grade 2 and Grade 3 | 3 x 11 x (500~1000) | Bright | ASTM F67 |
Grade 2 and Grade 3 | 3.5 x 12 x (500~1000) | Bright | ASTM F67 |
Grade 2 and Grade 3 | 4 x 14 x (500~1000) | Bright | ASTM F67 |
Grade 5 | THK 3~60 | Bright | Column 4 Value 4 |
Heat Exchangers |
---|
Grade | Thickness (mm) | Width (mm) | Length (mm) | State | Standard |
---|---|---|---|---|---|
7 | 0.5~0.8 | 200~500 | 500~2000 | M | ASTM B265 |
7 | 0.5~0.8 | 200~500 | 500~2000 | M | ASTM B265 |
7 | 0.5~0.8 | 200~500 | 500~2000 | M | ASTM B265 |
Kelichi metal can be supplied to different surface finishes , Surface finish is really Important that can be determined by the application industry, Normally the surface Will be finished after final fabrication , mostly the supply state is mill finish but kelichi Metal can supply different surface finishes based on the size and application conditions ,
Here is some of the surface finishes we usually do————————Milled & Polished & Pickling&Brushed&Blasted
Different surface finishes don’t have specific international standard ,mostly it will depend on How you talk to the supplier ,ASTM B600 standard is the standard of descaling and cleaning of titanium and titanium alloys but does not define the gloss, colour or roughness that a surface should have , Here is some surface photos for your reference
Sandblasted Surface
Polished Surface
Pickling Surface
Kelichi Metal Can Supplier titanium foil based on the Below Size
Thick :0.51-4.78 mm
Width:610-1220 mm
Length :≤6100 mm
Kelichi Metal really care about the quality assurance and trust it will be our competitive advantage compare with other supplier and make the new customer turn back to re-order ,We want to be trusted and reliable partner for our customer , We have advanced equipment and technical workers that make sure quality assurance , also we have QC department that can control the raw material ( Titanium & Nickel Raw ) meet the standard of our customer ‘s requirement, all the product we supply with a product certificate from the independent inspector.
1:Hot Rolling plates process
Titanium sponge -Compacting electrodes—-Melting—-Slabs—Hot Rolling —-Hot Rolling Plates
2:Hot Rolling Alloy Plates
Titanium Sponge —–Metal Additive —–Compacting Electrodes—–Melting—–Slabs —–Hot Rolling—-Hot Rolling Alloy Plates
3:Cold Rolling Sheets
Titanium Sponge —Compacting Electrodes—Melting—Slabs–Hot Rolling—-Cold Rolling —Picking –Cold rolled sheet
4:Cold rolling alloy sheets
Titanium Sponge—Metal Additive—Compacting Electrodes—Melting—Slabs–Hot Rolling—Cold Rolling Picking–Cold Rolling alloy sheets